Stendrax
Ashnak | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
244.00 | 117.00 | 127.00 | 2024-06-27 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Vibrant Chainmail Gauntlets of the Labyrinth] | 10 | 2024-06-09 | Sunday Raids | Raid |
[Silverlinked Chestguard of the Crushing Fall] | 5 | 2024-05-09 | Thursday Raids | Raid |
[Chohnki Chain Gauntlets] | 5 | 2024-04-21 | Sunday Raids | Raid |
[Silverlinked Bracers of the Crushing Fall] | 5 | 2024-04-14 | Sunday Raids | Raid |
[Cloak of Mountainous Crystals] | 15 | 2024-03-21 | Thursday Raids | Raid |
[Polished Sovereign Stud] | 8 | 2024-03-10 | Sunday Raids | Raid |
[Aurous' Banishment Crux] | 5 | 2024-02-22 | Thursday Raids | Raid |
[Vibrant Chainmail Spaulders of the Breadth] | 5 | 2024-02-04 | Sunday Raids | Raid |
[Vibrant Chain Boots of the Breadth] | 6 | 2024-02-04 | Sunday Raids | Raid |
[Vibrant Chainmail Bracers of the Judged] | 5 | 2024-02-01 | Thursday Raids | Raid |
[Vibrant Chain Bracers of the Judged] | 8 | 2024-01-25 | Thursday Raids | Raid |
[Vibrant Krayte Wrap] | 25 | 2024-01-21 | Sunday Raids | Raid |
[Shroud of the Chromon Titan] | 5 | 2024-01-21 | Sunday Raids | Raid |
[Vibrant Chain Gauntlets of the Judged] | 10 | 2024-01-07 | Sunday Raids | Raid |
Raid History
Attendance By Event
Event Name | Percentage |
---|---|
Raid | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|
Initial DKP
Earned | Spent |
---|---|
29 | 0 |