
CapitanAwesome
Ragingmedic | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
175.00 | 165.00 | 10.00 | 2023-06-04 | 8/8 (100%) | 15/17 (88%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Tsmang Scaled Boots]![]() | 5 | 2023-05-28 | Sunday Raids | Raid |
[Raid Rune: Power Flex I]![]() | 10 | 2023-05-28 | Sunday Raids | Raid |
[Masked Helm of Kandti]![]() | 5 | 2023-05-25 | Thursday Raids | Raid |
[Used the Monkey Whistle]![]() | 0 | 2023-05-11 | Thursday Raids | Raid |
[Xenolith II (Ancient)]![]() | 5 | 2023-05-11 | Thursday Raids | Raid |
[Mamu's Golden Leadership Loops]![]() | 42 | 2023-05-11 | Thursday Raids | Raid |
[Sandstone Prophetic Tunic]![]() | 11 | 2023-05-07 | Sunday Raids | Raid |
[Colorful Plume]![]() | 21 | 2023-04-30 | Sunday Raids | Raid |
[Foreman's Jeweled Bracelet of Preparation]![]() | 5 | 2023-03-23 | Thursday Raids | Raid |
[Foreman's Ornamental Training Saber]![]() | 11 | 2023-03-16 | Thursday Raids | Raid |
[Sandstone Chiten Leggings]![]() | 5 | 2023-03-05 | Sunday Raids | Raid |
[Protector of the Simian Troupe]![]() | 30 | 2023-03-05 | Sunday Raids | Raid |
[Simian Troupe Chaps]![]() | 10 | 2023-02-18 | Sunday Raids | Raid |
[Simian Troupe Cuirass]![]() | 5 | 2023-02-18 | Sunday Raids | Raid |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Sunday Raids | 2023-06-04 | 5 |
Thursday Raids | 2023-06-01 | 5 |
Sunday Raids | 2023-05-28 | 5 |
Thursday Raids | 2023-05-25 | 5 |
Sunday Raids | 2023-05-21 | 5 |
Thursday Raids | 2023-05-18 | 5 |
Sunday Raids | 2023-05-14 | 5 |
Thursday Raids | 2023-05-11 | 5 |
Sunday Raids | 2023-05-07 | 5 |
Thursday Raids | 2023-05-04 | 5 |
Sunday Raids | 2023-04-30 | 5 |
Thursday Raids | 2023-04-27 | 5 |
Sunday Raids | 2023-04-23 | 5 |
Thursday Raids | 2023-04-20 | 5 |
Sunday Raids | 2023-04-09 | 5 |
Thursday Raids | 2023-04-06 | 5 |
Sunday Raids | 2023-04-02 | 5 |
Thursday Raids | 2023-03-30 | 5 |
Sunday Raids | 2023-03-26 | 5 |
Thursday Raids | 2023-03-23 | 5 |
Sunday Raids | 2023-03-19 | 5 |
Thursday Raids | 2023-03-16 | 5 |
Sunday Raids | 2023-03-12 | 5 |
Thursday Raids | 2023-03-09 | 5 |
Sunday Raids | 2023-03-05 | 5 |
Thursday Raids | 2023-03-02 | 5 |
Sunday Raids | 2023-02-25 | 5 |
Thursday Raids | 2023-02-23 | 5 |
Sunday Raids | 2023-02-18 | 5 |
Thursday Raids | 2023-02-15 | 5 |
Attendance By Event
Event Name | Percentage |
---|---|
Raid | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|
Initial DKP
Earned | Spent |
---|---|
25 | 0 |