Characters
| Name | Race | Class | Level | Guild Rank |
|---|---|---|---|---|
| Whazo | ||||
| Whig | Wood Elf | ![]() | 110 | |
| Whitecroc | Kerran | ![]() | 100 | |
| Whotea | Wood Elf | ![]() | 110 | |
| Wicasaw | ||||
| Winnetaska | Wood Elf | ![]() | 120 | |
| Winterzmist | Iksar | ![]() | 100 | |
| Wixn | ||||
| Wixxe | ||||
| Wixxn | ||||
| Woodywoodworker | Wood Elf | ![]() | 24 | |
| Woopsie | Gnome | ![]() | 110 | |
| Wynoka | ||||
| Xaepon | Dark Elf | ![]() | 100 | |
| Xandrot | Barbarian | ![]() | 100 | |
| Xarden | Erudite | ![]() | 114 | |
| Xashin | ||||
| Xefo | Barbarian | ![]() | 95 | |
| Xenetia | Dark Elf | ![]() | 90 | |
| Xiogi | Arasai | ![]() | 92 | |
| Xtrazz | Iksar | ![]() | 95 | |
| Xxdeathnotexx | Arasai | ![]() | 26 | |
| Xxlg | Erudite | ![]() | 94 | |
| Xyzy | Half Elf | ![]() | 120 | Not Set |
| Yaladin | High Elf | ![]() | 100 |
| 1618 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |













