Stendrax
| Turbulence | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 110.00 | 74.00 | 36.00 | 2024-05-16 | No Raids | No Raids |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Ironclasped Belt]![]() | 6 | 2024-05-12 | Sunday Raids | Raid |
[Silverfur Tunic of the Crushing Fall]![]() | 5 | 2024-05-12 | Sunday Raids | Raid |
[Hippocampic Clarity Cloak]![]() | 5 | 2024-05-09 | Thursday Raids | Raid |
[Silverlinked Bracers of the Crushing Fall]![]() | 5 | 2024-05-09 | Thursday Raids | Raid |
[Eye of Chohnkanon]![]() | 12 | 2024-02-25 | Sunday Raids | Raid |
[Vibrant Leather Bracers of the Judged]![]() | 5 | 2024-02-11 | Sunday Raids | Raid |
[Polished Sovereign Stud]![]() | 11 | 2024-02-11 | Sunday Raids | Raid |
[Vibrant Leather Mantle of the Judged]![]() | 5 | 2024-01-28 | Sunday Raids | Raid |
[Vibrant Leather Boots of the Breadth]![]() | 5 | 2024-01-28 | Sunday Raids | Raid |
[Vibrant Leather Handwraps of the Judged]![]() | 5 | 2024-01-14 | Sunday Raids | Raid |
[Vibrant Leather Legwraps of the Judged]![]() | 10 | 2024-01-11 | Thursday Raids | Raid |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Thursday Raids | 2024-05-16 | 5 |
| Sunday Raids | 2024-05-12 | 5 |
| Thursday Raids | 2024-05-09 | 5 |
| Sunday Raids | 2024-05-05 | 5 |
| Sunday Raids | 2024-02-25 | 5 |
| Thursday Raids | 2024-02-22 | 5 |
| Sunday Raids | 2024-02-18 | 5 |
| Sunday Raids | 2024-02-11 | 5 |
| Thursday Raids | 2024-02-08 | 5 |
| Sunday Raids | 2024-02-04 | 5 |
| Thursday Raids | 2024-02-01 | 5 |
| Sunday Raids | 2024-01-28 | 5 |
| Sunday Raids | 2024-01-21 | 5 |
| Thursday Raids | 2024-01-18 | 5 |
| Sunday Raids | 2024-01-14 | 5 |
| Thursday Raids | 2024-01-11 | 5 |
| Sunday Raids | 2024-01-07 | 5 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Raid | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|
Initial DKP
| Earned | Spent |
|---|---|
| 25 | 0 |
